There were elections across all wards for Oxford City Council on Thursday 2 May 2024.
Results were announced on Friday 3 May 2024.
Oxford City Council Election Results - 2 May 2024
Political composition of Oxford City Council following elections
See our Councillors pages for information about the political composition of Oxford City Council.
Barton and Sandhills
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
ARTWELL | Independent Oxford Alliance | 402 | |
NALA-HARTLEY, Jabu Tanagra | 173 | ||
QAYYUM, Asima | Labour Party | 454 | Elected |
ROGERS, Paul | Liberal Democrat | 118 | |
SUKUMARAN, Eric Sean Joni | The Conservative Party Candidate | 119 |
Turnout: 28.2%
Blackbird Leys
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
ARSHAD, Lubna Aiysha Hamid | Labour Party | 411 | Elected |
BENNETT, Sam | Trade Unionist and Socialist Coalition | 52 | |
EVANS, Michael Anthony | Independent | 369 | |
JONES, Patricia Gwendoline Mary | The Conservative Party Candidate | 72 | |
KANTOR, Alexandrine Arielle Theodora | Liberal Democrat | 41 | |
KOWALSKA, Agnieszka Bozena | Trade Unionist and Socialist Coalition | 40 | |
MCLEAN, Suzette | Independent | 340 | |
MUTHONI, Cynthia Ashlyne | Green Party | 53 | |
SMITH, Linda Kay | Labour Party | 423 | Elected |
THOMAS, David Nicholas | Green Party | 43 |
Turnout: 20.1%
Carfax and Jericho
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
DIGGINS, Lizzy | Labour and Co-operative Party | 689 | Elected |
ELLIOTT, Alexander Jamie | The Conservative Party Candidate | 92 | |
FRANKOPAN, Jessica Mary | Liberal Democrat | 113 | |
GARNETT, Emma | Green Party | 323 |
Turnout: 34.1%
Churchill
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
BHAGWANDIN, Mark | The Conservative Party Candidate | 188 | |
COGGINS, Peter Charles | Liberal Democrat | 97 | |
LYGO, Mark Robert | Labour Party | 572 | Elected |
MORBIN, James Daniel Paul | Trade Unionist and Socialist Coalition | 111 | |
WATTS, Duncan | Green Party | 145 |
Turnout: 24%
Cowley
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
ALSTON, Sam | Green Party | 113 | |
CHAPMAN, Alex | Trade Unionist and Socialist Coalition | 30 | |
HULL, Mark | Labour Party | 614 | |
KING, Luke Stephen | The Conservative Party Candidate | 64 | |
URBAN, Scott Andrew | Liberal Democrat | 484 | |
YEATMAN, Ian | Independent Oxford Alliance | 842 | Elected |
Turnout: 44.2%
Cutteslowe and Sunnymead
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
FOX, John | Green Party | 247 | |
GANT, Andrew John | Liberal Democrat | 834 | Elected |
MCNEIL, Sam | The Conservative Party Candidate | 397 | |
VINNICOMBE, Charlotte Louise | Labour Party | 515 |
Turnout: 40.4%
Donnington
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
BANARAS, Halima Sadiya | Independent Oxford Alliance | 414 | |
BAZLEY, Simon James | The Conservative Party Candidate | 72 | |
HITCHCOCK, Pippa | Liberal Democrat | 34 | |
HONE, Kerensa | Trade Unionist and Socialist Coalition | 22 | |
JAMES, Toby Stephen William | Labour Party | 536 | |
MORRIS, Max | Green Party | 701 | Elected |
Turnout: 35.2%
Headington
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
ALTAF-KHAN, Mohammed | Liberal Democrat | 847 | Elected |
BAJAJ, Harjot | The Conservative Party Candidate | 67 | |
HITCHINS, Ray | Green Party | 163 | |
KAUL, Sumukh | Labour Party | 485 | |
WEST, Peter | Independent | 577 |
Turnout: 45.1%
Headington Hill and Northway
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
CHAPMAN, Nigel Conrad | Labour Party | 653 | Elected |
HORSFALL-TURNER, Alexander Robert | The Conservative Party Candidate | 205 | |
HURT, Stephen Robert | Green Party | 216 | |
PACKFORD, Hana | Liberal Democrat | 141 |
Turnout: 29.8%
Hinksey Park
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
CHRISTOPHER, Benjamin | Independent Oxford Alliance | 391 | |
HOWELL, Simon Paul | The Conservative Party Candidate | 59 | |
RAILTON, Anna Dorothy | Labour Party | 917 | Elected |
TANNER, Rick | Liberal Democrat | 95 | |
YOUNG, Nuala Ann | Green Party | 337 |
Turnout: 41.7%
Holywell
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
COOK, Colin | Labour Party | 372 | |
JUDGE, Heather India | Liberal Democrat | 98 | |
REGISFORD, Dianne Claudia | Green Party | 452 | Elected |
SCAYSBROOK, Emily Frances | Independent | 59 |
Turnout: 35.3%
Littlemore
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
BLAXTER, Tamsin Sky Tristram | Green Party | 98 | |
COX, Rachel Louise | Trade Unionist and Socialist Coalition | 32 | |
DOUGLAS, Sandy | Labour Party | 730 | |
STARES, Anne Marie | Independent Oxford Alliance | 814 | Elected |
VOGEL, Eleonore Rebekka | Liberal Democrat | 50 |
Turnout: 33.7%
Lye Valley
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
HARLEY, Judith Anne | Independent Oxford Alliance | 654 | Elected |
JOSHUA, Beverley Jane | Liberal Democrat | 47 | |
OSHODI, Inka | Labour Party | 593 | |
PATMORE, Timothy Douglas | The Conservative Party Candidate | 70 | |
THORNILEY, James Richard Harry | Green Party | 120 |
Turnout: 36.4%
Marston
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
CLARKSON, Mary Ruth | Labour Party | 868 | Elected |
HATFIELD, Duncan Valentine | The Conservative Party Candidate | 288 | |
LEVY, Daniel Stephen | Liberal Democrat | 69 | |
ROBINSON, Kate Josephine | Green Party | 718 |
Turnout: 42.9%
Northfield Brook
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
DE SOUSA, Susana Maria Pimenta | Independent Oxford Alliance | 385 | |
DOUGLAS-BROWN, Rosie Clara | Trade Unionist and Socialist Coalition | 23 | |
MORLIN, Rosemary | Liberal Democrat | 37 | |
NEWMAN, David Rudolf | Green Party | 68 | |
OTTINO, Simon John Peter | Labour Party | 392 | Elected |
SIMS, Paul John | The Conservative Party Candidate | 68 |
Turnout: 22.4%
Osney and St Thomas
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
EDWARDS, Sarah Janet | Green Party | 567 | |
PRESSEL, Susanna | Labour Party | 902 | Elected |
ROSSER, Adrian Clive | Liberal Democrat | 100 | |
VAN RYNEVELD, Caleb | The Conservative Party Candidate | 85 |
Turnout: 37.8%
Quarry and Risinghurst
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
RAMCHARAN, Sandra | Independent Oxford Alliance | 512 | |
SMITH, Roz | Liberal Democrat | 868 | Elected |
STAFFORD, Daniel | The Conservative Party Candidate | 105 | |
TAYLOR, James William John | Labour and Co-operative Party | 861 | |
TAYLOR, Liz | Green Party | 153 |
Turnout: 48.4%
Rose Hill and Iffley
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
HENWOOD, David | Independent Oxford Alliance | 870 | Elected |
JACKSON, Jennifer Jane | The Conservative Party Candidate | 61 | |
NORMAN, Katherine Rebecca | Liberal Democrat | 56 | |
PAULE, Michele Valerie Anna | Labour Party | 814 | |
SIMWOGERERE, Ruben | Trade Unionist and Socialist Coalition | 14 | |
STALLARD, Heather Laura | Green Party | 159 |
Turnout: 43.6%
St Clement's
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
BONNER, James | Trade Unionist and Socialist Coalition | 25 | |
COGGINS, Geraldine Anne | Liberal Democrat | 62 | |
ERLAM, Jesse Samuel Joseph | Labour Party | 475 | |
NAQVI, Sal | Independent Oxford Alliance | 507 | |
POWELL, Alex | Green Party | 524 | Elected |
Turnout: 38.9%
St Mary's
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
JARVIS, Chris | Green Party | 890 | Elected |
LEIGH, Matthew Gregory Leonard | Labour Party | 518 | |
MUNOZ, Orlando | Trade Unionist and Socialist Coalition | 22 | |
ROBINSON, George | The Conservative Party Candidate | 28 | |
SKINNER, John Edwin | Independent Oxford Alliance | 409 | |
WHELAN, Richard | Liberal Democrat | 43 |
Turnout: 37.9%
Summertown
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
JUPP, Theodore Ernest | Liberal Democrat | 662 | Elected |
POPE, David James | The Conservative Party Candidate | 278 | |
SHUTER, Paul Derek | Labour Party | 589 | |
SIGAMANY, Indrani | Green Party | 201 |
Turnout: 41.4%
Temple Cowley
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
AZAD, Mohammed | Independent | 888 | Elected |
BRETT, Tony | Liberal Democrat | 71 | |
FEDOROV, Boris | Workers Party of Britain | 31 | |
HICKS, Charlie | Labour and Co-operative Party | 657 | |
SCRASE, Richard John | Green Party | 129 | |
SIMS, Fay Lana | The Conservative Party Candidate | 52 |
Turnout: 38.4%
Walton Manor
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
FRY, James | Labour and Co-operative Party | 837 | Elected |
GOODALL, Chris | Green Party | 232 | |
LENON, Penelope Anne | The Conservative Party Candidate | 131 | |
WADE, Liz | Liberal Democrat | 246 |
Turnout: 42.2%
Wolvercote
Name of Candidate | Description (if any) | Number of votes | Elected? |
---|---|---|---|
CAMPBELL, Daniel Patrick | The Conservative Party Candidate | 276 | |
GODDARD, Steve | Liberal Democrat | 839 | Elected |
LANCHBERY, Philippa | Green Party | 171 | |
SIANTONAS, Andrew | Labour Party | 383 |
Turnout: 43.8%
Overall turnout: 37.5%