Election results since 2001
Elections results since 2001 are available to download on our Election results page.
Date |
Election type |
Ward/Division/Constituency/Area |
---|---|---|
18 July 2024 | Oxford City Council by-election | Result of the Marston ward by-election |
4 July 2024 | Parliamentary | |
2 May 2024 | Oxford City Council | Oxford City Council (all wards) election results |
2 May 2024 | Parish Councils |
Littlemore Parish Council (Littlemore Parish Ward) election results Parish Council elections - 2 May 2024 - Notice of uncontested elections |
2 May 2024 | Police and Crime Commissioner Election | |
2 March 2023 | Oxford City Council by-election | Result of Littlemore ward by-election (PDF 49kB) |
2 March 2023 | Oxfordshire County Council by-election | Result of Rose Hill and Littlemore by-election (PDF 49kB) |
29 September 2022 | Oxford City Council by-election | Result of Hinksey Park ward by election (PDF 18kB) |
5 May 2022 | Parish Councils | |
5 May 2022 | Oxford City Council | |
6 May 2021 | Parish Councils | |
6 May 2021 |
Oxfordshire County Council | |
6 May 2021 |
Oxford City Council
|
|
12 December 2019 | Parliamentary |
|
23 May 2019 | European Parliament | |
7 March 2019 | Referendum | Summertown and St Margaret's Neighbourhood Plan (PDF 72kB) |
6 December 2018 | Oxford City Council by-election | Wolvercote ward by-election (PDF 47kB) |
18 October 2018 | Oxfordshire County Council by-election | Iffley Fields and St. Mary's division by-election (PDF 6kB) |
19 July 2018 | Oxford City Council by-election | Headington ward by-election (PDF 48kB) |
3 May 2018 | Oxford City Council | Oxford City Council Elections 2018 - Summary of Results (PDF 22kB) |
3 May 2018 | Parish Council Elections | |
8 June 2017 | Parliamentary | 2017 Oxford East (PDF 92kB) |
4 May 2017 | Oxfordshire County Council | 2017 All Divisions results on Oxfordshire County Council website |
4 May 2017 | Oxford City Council by-election | Barton and Sandhills ward by-election (PDF 113kB) |
4 May 2017 | Referendum | Headington Neighbourhood Plan (PDF 137kB) |
23 June 2016 | Referendum | European Union referendum results for Oxford area (PDF 62kB) |
5 May 2016 | Oxford City Council | Oxford City Council Elections 2016 - Summary of Results (PDF 27kB) |
5 May 2016 | Police and Crime Commissioner Election | Thames Valley Police and Crime Commissioner - May 2016 - see our election results page |
22 October 2015 | Oxford City Council by-election | Northfield Brook Ward By-election Results - October 2015 - see our election results page |
7 May 2015 | Parliamentary | 2015 Oxford East - see our election results page |
27 November 2014 | Oxford City Council by-elections | Blackbird Leys ward and Northfield Brook ward By-election Results - November 2014 - see our election results page |
27 November 2014 | Oxfordshire County Council by-election | Leys Division By-election Results - November 2014 - see our election results page |
18 September 2014 | Oxford City Council by-election | Quarry and Risinghurst Ward By-election Results - September 2014 - see our election results page |
4 September 2014 | Oxford City Council by-election | Carfax Ward By-election Results - September 2014 - see our election results page |
17 July 2014 | Oxford City Council by-election | Cowley Ward By-election Results - July 2014 - see our election results page |
26 June 2014 | Parish Council Elections | Election of Parish Councillors for the Parishes of Oxford City Council Summary of Results - Old Marston - see our election results page |
22 May 2014 | Oxford City Council | Oxford City Council Elections 2014 - Summary of Results - see our election results page |
22 May 2014 | European Parliament |
|
19 September 2013 | Oxford City Council by-election | 2013 North ward - see our election results page |
2 May 2013 | Oxford City Council by-election | 2013 Churchill ward and Rose Hill and Iffley ward - see our election results page |
2 May 2013 | Oxfordshire County Council | 2013 All Divisions results on Oxfordshire County Council website |
15 November 2012 | Police and Crime Commissioner Election |
|
3 May 2012 | Oxford City Council | Oxford City Council Elections 2012 - Summary of Results - see our election results page |
5 May 2011 | Referendum | Voting system to elect MPs referendum - see our election results page |
21 Oct 2010 | Oxford City Council by-election | 2010 Barton and Sandhills ward - see our election results page |
6 May 2010 | Oxford City Council | 2010 All Wards - see our election results page |
6 May 2010 | Parliamentary | 2010 Oxford West and Abingdon - see our election results page |
6 May 2010 | Parliamentary | 2010 Oxford East - see our election results page |
4 Jun 2009 | Oxfordshire County Council | 2009 All Divisions result on Oxfordshire County Council website |
4 Jun 2009 | European Parliament |
|
26 Mar 2009 | Oxford City Council by-election | 2009 Headington Hill and Northway ward - see our election results page |
12 Jun 2008 | Oxford City Council by-election | 2008 Holywell ward (PDF) - see our election results page |
1 May 2008 | Oxford City Council | 2008 All wards (PDF) - see our election results page |
21 Sep 2006 | Oxford City Council by-election | 2006 Lye Valley ward (PDF) - see our election results page |
27 Jul 2006 | Oxford City Council by-election | 2006 Hinksey Park ward (PDF) - see our election results page |
4 May 2006 | Oxford City Council | 2006 All Wards (PDF) - see our election results page |
8 Dec 2005 | Oxford City Council by-election | 2005 Jericho and Osney ward (PDF) - see our election results page |
21 Jul 2005 | Oxford City Council by-election | 2005 Northfield Brook ward (PDF) - see our election results page |
5 May 2005 | Oxford City Council by-election | 2005 Blackbird Leys ward (PDF) - see our election results page |
5 May 2005 | Oxfordshire County Council | 2005 All Divisions (PDF) - see our election results page |
5 May 2005 | Parliamentary | 2005 Oxford West and Abingdon (PDF) - see our election results page |
5 May 2005 | Parliamentary | 2005 Oxford East constituency (PDF) - see our election results page |
21 Oct 2004 | Oxford City Council by-election | 2004 Carfax ward - see our election results page |
10 Jun 2004 | Oxford City Council | 2004 All wards - see our election results page |
10 Jun 2004 | European Parliament | 2004 South East region (city only) (PDF) - see our election results page |
10 Jun 2004 | European Parliament | 2004 South East region (whole) (PDF) - see our election results page |
27 Nov 2003 | Oxfordshire County Council by-election | 2003 Wolvercote division (PDF) - see our election results page |
2 May 2002 | Mayoral referendum | 2002 Whole city referendum (PDF) - see our election results page |
2 May 2002 | Oxford City Council | 2002 All wards (PDF) - see our election results page |
2 May 2002 | Oxfordshire County Council by-election | 2002 Wolvercote division (PDF) - see our election results page |
11 Oct 2001 | Oxford City Council by-election | 2001 Blackbird Leys ward (PDF) - see our election results page |
7 Jun 2001 | Parliamentary | 2001 Oxford East constituency (PDF) - see our election results page |
7 Jun 2001 | Parliamentary | 2001 Oxford West and Abingdon (PDF) - see our election results page |
7 Jun 2001 | Oxfordshire County Council | 2001 All divisions (PDF) - see our election results page |
7 Jun 2001 | Oxford City Council by-election | 2001 Central ward (PDF) - see our election results page |
Election results in Oxford before 2001
If you would like election results prior to 2001, please contact us.
Contact the Elections Team
Address: Town HallSt Aldate's
Oxford
OX1 1BX