We produce a list of wheelchair accessible taxis licensed by Oxford City Council designated for the purposes of section 165 of the Equality Act 2010.
List of wheelchair accessible Hackney Carriage Vehicles
Plate Number | Registration | Colour, make and model | Seats | Operator |
---|---|---|---|---|
HCV001 | AS71 GAR | Black LEVC TX VISTA | 6 | No radio |
HCV002 | BF61 YAA | Grey LTI TX4 | 5 | No radio |
HCV003 | CS11 MAS | Black LTI TX4 | 5 | A1 |
HCV004 | LO73 EKP | Black LEVC TX VISTA | 6 | No radio |
HCV005 | BU69 WSY | Black LEVC TX VISTA | 6 | A1 |
HCV006 | LB07 WTX | Black LTI TX4 | 5 | No radio |
HCV007 | BN11 WYZ | Red LTI TX4 | 5 | ABC Radio Cars |
HCV008 | LE19 HFY | Black LEVC TX VISTA | 6 | No radio |
HCV009 | LS09 PLF | Black LTI TX4 | 5 | No radio |
HCV010 | FE22 NUH | Black LEVC TX VISTA | 6 | No radio |
HCV011 | LL58 ODG | Black LTI TX4 | 5 | No radio |
HCV012 | LM09 ZNP | Grey LTI TX4 | 5 | No radio |
HCV013 | MR71 ZMR | Silver LEVC TX VISTA | 6 | No radio |
HCV014 | MO51 BUT | Bronze LTI TX4 | 5 | No radio |
HCV015 | BU71 SKD | Black LEVC TX VISTA | 6 | No radio |
HCV016 | FP22 YBV | Black LEVC TX VISTA | 6 | No radio |
HCV017 | LS10 OOW | Silver LTI TX4 | 5 | No radio |
HCV018 | BJ60 HBH | Blue LTI TX4 | 5 | No radio |
HCV019 | EY08 ZGM | White LTI TX4 | 5 | No radio |
HCV020 | LP10 FXH | Black LTI TX4 | 6 | No radio |
HCV021 | LO70 HEV | Grey LEVC TX VISTA | 6 | No radio |
HCV022 | LN59 VBE | Black LTI TX4 | 5 | No radio |
HCV023 | LM08 MXD | Black LTI TX4 | 5 | No radio |
HCV024 | SN59 BKO | Black LTI TX4 | 5 | No radio |
HCV025 | LM09 UKJ | Black LTI TX4 | 5 | No radio |
HCV026 | LC07 OKP | Black LTI TX4 | 5 | No radio |
HCV027 | LX60 CME | Black LTI TX4 | 6 | No radio |
HCV028 | LM11 BBJ | Black LTI TX4 | 5 | No radio |
HCV029 | LL59 FJP | Black LTI TX4 | 5 | No radio |
HCV030 | LM57 KTP | Black LTI TX4 | 6 | FreeNow |
HCV031 | BU20 URD | Black LEVC TX VISTA | 6 | FreeNow |
HCV032 | LS71 BXG | Black LEVC TX VISTA | 6 | No radio |
HCV033 | BF09 TYH | Black LTI TX4 | 6 | No radio |
HCV034 | LM60 HSK | Black LTI TX4 | 5 | No radio |
HCV035 | SF15 EOM | Grey Peugeot E7 | 6 | No radio |
HCV036 | LP60 GZD | Black LTI TX4 | 5 | No radio |
HCV037 | BJ58 PYH | Black LTI TX4 | 5 | No radio |
HCV038 | MX09 NFN | Silver LTI TX4 | 5 | No radio |
HCV039 | LP60 VDT | Black LTI TX4 | 5 | A1 |
HCV040 | BJ60 GYS | Black LTI TX4 | 5 | No radio |
HCV041 | SK62 WWS | Black LTI TX4 | 5 | No radio |
HCV042 | LM22 OTC | Black LEVC TX | 6 | No radio |
HCV043 | BF60 EFZ | Green LTI TX4 | 6 | No radio |
HCV044 | LP59 BWZ | Grey LTI TX4 | 6 | No radio |
HCV045 | T12 BUT | Black LTI TX4 | 6 | No radio |
HCV046 | LT61 VSV | Black LTI TX4 | 5 | No radio |
HCV047 | GU17 TAN | Black LEVC TX VISTA | 6 | No radio |
HCV048 | CJ57 CAB | Black LTI TX4 | 5 | No radio |
HCV049 | LF22 ENT | Black LEVC TX VISTA | 6 | No radio |
HCV050 | LO58 NHZ | Grey LTI TX4 | 5 | No radio |
HCV051 | LL08 NYF | Grey LTI TX4 | 5 | A1 |
HCV052 | LM62 VJP | Black LEVC TX VISTA | 6 | A1 |
HCV053 | BV22 FJY | Black LEVC TX VISTA | 6 | No radio |
HCV054 | BN58 BPU | Black LTI TX4 | 6 | No radio |
HCV055 | TXI 766 | Blue LEVC TX VISTA | 6 | A1 |
HCV056 | LS08 SYH | Green LTI TX4 | 5 | A1 |
HCV057 | LJ20 YMC | Black LEVC TX VISTA | 6 | No radio |
HCV058 | LS22 PZK | Black LEVC TX VISTA | 6 | No radio |
HCV059 | LT60 VBE | Black LTI TX4 | 6 | No radio |
HCV060 | BJ58 PXM | Black LTI TX4 | 5 | No radio |
HCV061 | S12 BUT | Black LTI TX4 | 6 | No radio |
HCV062 | LR59 ZRZ | Black LTI TX4 | 5 | No radio |
HCV063 | BF10 SZR | Black LTI TX4 | 5 | No radio |
HCV064 | MR71 KHN | Blue LEVC TX VISTA | 6 | No radio |
HCV065 | BJ10 CFF | Blue LTI TX4 | 6 | A1 |
HCV066 | LR59 ZTT | Black LTI TX4 | 5 | A1 |
HCV067 | LB07 WRF | Grey LTI TX4 | 5 | No radio |
HCV068 | BJ09 CFY | Black LTI TX4 | 5 | No radio |
HCV069 | LA69 ZNN | Black LEVC TX VISTA | 6 | No radio |
HCV070 | LN20 WEO | Black LEVC TX VISTA | 6 | No radio |
HCV071 | AE09 FHM | Silver LTI TX4 | 6 | No radio |
HCV072 | D8 DUA | Blue LEVC TX VISTA | 6 | No radio |
HCV073 | LS22 RBZ | Black LEVC TX VISTA | 6 | No Radio |
HCV074 | LS09 ZVZ | Grey LTI TX4 | 5 | No Radio |
HCV075 | LR09 HYP | Black LTI TX4 | 6 | No Radio |
HCV076 | LM09 KFL | Black LTI TX4 | 6 | No Radio |
HCV077 | LA69 OGY | Grey LEVC TX VISTA | 6 | No radio |
HCV078 | LL59 FKH | Black LTI TX4 | 5 | No radio |
HCV079 | LM10 ZXV | Black LTI TX1 | 5 | No radio |
HCV080 | LP10 FYA | Black LTI TX4 | 6 | No radio |
HCV081 | BF10 SZU | Black LTI TX4 | 6 | No radio |
HCV082 | C4 BCY | Blue LEVC TX VISTA | 6 | No radio |
HCV083 | LM61 LJK | Black LTI TX4 | 6 | A1 |
HCV084 | LL61 UEH | White LTI TX4 | 5 | A1 |
HCV085 | W77 SUP | Black LTI TX4 | 5 | No radio |
HCV086 | M70 MER | Black LEVC TX VISTA COMFORT PLUS | 6 | No radio |
HCV087 | FP22 YBO | Black LEVC TX VISTA | 6 | No radio |
HCV088 | LS60 YML | Black LTI TX4 | 5 | A1 |
HCV089 | LS59 ETX | Black LTI TX4 | 5 | A1 |
HCV090 | BU20 USN | Black LEVC TX VISTA | 6 | A1 |
HCV091 | LR11 DMY | Grey LTI TX4 | 6 | No radio |
HCV092 | LM56 FBD | Grey LTI TX4 | 6 | No radio |
HCV093 | BJ58 PYZ | Grey/Black LTI TX4 | 6 | No radio |
HCV094 | LL64 WDT | Grey/Black LTI TX4 | 6 | No radio |
HCV095 | BF09 TXG | Green LTI TX4 | 6 | No radio |
HCV096 | BV19 KKZ | Black LEVC TX VISTA | 6 | No radio |
HCV097 | LM22 FDZ | Black LEVC TX VISTA | 6 | No radio |
HCV098 | LP60 YKA | Black LTI TX4 | 5 | No radio |
HCV099 | LL22 EFH | Black LEVC TX VISTA | 6 | A1 |
HCV100 | FP22 YBR | Black LEVC TX VISTA | 5 | A1 |
HCV101 | LS56 DWX | Purple LTI TX4 | 5 | No radio |
HCV102 | LG58 MKL | Grey LTI TX4 | 5 | No radio |
HCV103 | LM22 FCG | Black LEVC TX VISTA COMFORT PLUS | 6 | No radio |
HCV104 | BF09 TWX | Black LTI TX4 | 5 | No radio |
HCV105 | LS11 LZN | Grey LTI TX4 | 6 | FreeNow |
HCV106 | LS07 CJF | Black LTI TX4 | 5 | No radio |
HCV107 | JR07 CAB | Black LTI TX4 | 5 | No radio |
List of wheelchair accessible Private Hire Vehicles
Plate Number | Registration | Colour, make and model | Seats | Operator |
---|---|---|---|---|
PHV053 | GN13 AYM | Silver VOLKSWAGEN CADDY MAXI C20 | 5 | Royal Cars |
PHV094 | GN69 BLK | Grey VOLKSWAGEN CADDY | 5 | Link Shires Ltd |
PHV269 | VN68 ETE | Grey VOLKSWAGEN CADDY MAXI C20 | 5 | Link Shires Ltd |
PHV400 | FP22 DVB | Silver CITROEN RELAY | 8 | Kit Mobility |
PHV442 | SF70 EUC | Blue FORD TOURNEO | 8 | Kit Mobility |
PHV502 |
BT61 NVL | Blue VOLKSWAGEN CADDY MAXI | 5 | Royal Cars |
PHV503 | YX69 KAU | Silver FIAT DOBLO | 4 | Link Shires Ltd |
PHV520 | YW19 VBG | Silver FIAT DOBLO | 4 | Link Shires Ltd |
PHV530 | WA17 DVK | Grey CITROEN BERLINGO | 3 | Drive St Priestly |
PHV667 | LN64 HNV | Black MERCEDES VIANO | 8 | 001 Cars |
PHV629 | YY70 ZCN | Silver VOLKSWAGEN CADDY | 5 | Royal Cars |
PHV630 | YW68 UCT | Silver VOLKSWAGEN CADDY | 5 | Royal Cars |
PHV693 | SF19 DKV | Grey PEUGEOT RIFTER | 4 | Drive St Priestly |
PHV744 | SB15 WUT | Red VOLKSWAGEN CADDY | 4 | Royal Cars |
PHV745 | BP64 LRO | Purple VOLKSWAGEN CADDY | 4 | Royal Cars |
PHV785 | L777 ALK | Silver VOLKSWAGEN CADDY | 5 | Royal Cars |